AEPS
PayRupees id best AEPS ID Provider in INDIA
- AEPS – एक आधार इनेबल्ड पेमेंट सेवा है
- AEPS सेवा भारत में NPCI द्वारा प्रदान की गई है
- कोई भी बैंक खाते को एक्सेस करे आधार सत्यापन से
- किसी भी बैंक खाते से नगद भुगतान प्राप्त करे
- किसी भी बैंक खाते का बैलेंस चैक करे
- सेवा 24 x 7 – 365 दिन उपलब्ध
- उपयोग में आसान एवं सुरक्षित
- सिर्फ आधार फिंगर से प्रमाणीकरण
- अपनी दूकान को मिनी बैंक बनाये
- घर, दूकान, ऑफिस कही से भी कार्य करे
PayRupees is the Best AEPS Service Provider In INDIA
AEPS is a bank led model which allows online interoperable financial transaction at PoS (Point of Sale / Micro ATM) through the Business Correspondent (BC)/Bank Mitra of any bank using the Aadhaar authentication.
How to get AEPS ID:
- Provide KYC (Know Your Customer) information to open a new account
- Aadhaar Number should be linked with bank a/c
Service Activation:
- None
- 1-2 minutes post Aadhaar seeding
What is required for AEPS Transaction:
- MicroATM
- Remember Aadhaar
- Give Bank name
- Present self (Aadhaar holder) with Bio-metrics (Finger and/or IRIS)
- Assisted mode
Transaction Cost:
- NIL to customer
- Merchant or BC may get charged or paid based on bank‘s discretion
Disclaimer: The transaction costs are based on available information and may vary based on banks.
Services Offered:
- Balance Enquiry
- Cash Withdrawal
- Cash Deposit
- Aadhaar to Aadhaar funds transfer
- Payment Transactions (C2B, C2G Transactions)
Pay Rupees Is Best AEPS Service Provider, Contact us For AEPS Retailer Id, AEPS Merchant Id
Mainline Commercial Banks Lis For AEPS
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us – Acquirer | Off Us – Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allahabad Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 | Andhra Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3 | Axis Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
4 | Bandhan Bank Ltd | – | Yes | Yes | – | – | – | – | – | – |
5 | Bank Of Baroda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
6 | Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
7 | Bank of Maharashtra | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
8 | Canara Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
9 | Central Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10 | Citi Bank | – | Yes | Yes | – | – | – | – | Yes | – |
11 | City Union Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
12 | Corporation Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
13 | CSB Bank | Yes | – | Yes | Yes | Yes | Yes | – | Yes | – |
14 | Dena Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
15 | Development Bank Of Singapore | Yes | Yes | Yes | – | – | – | – | Yes | – |
16 | Duetche Bank | – | Yes | – | – | – | – | – | – | – |
17 | Federal Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | – | – |
18 | HDFC Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
19 | HSBC Bank | – | – | Yes | – | – | – | – | – | – |
20 | ICICI Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
21 | IDBI Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
22 | IDFC First Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
23 | Indian Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
24 | Indian Overseas Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
25 | IndusInd Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
26 | Jammu and Kashmir bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
27 | Karnataka Bank Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes(As Issuer) | Yes | Yes |
28 | Karur Vysya Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
29 | Kotak Mahindra Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
30 | Lakshmi Vilas Bank | Yes | Yes | Yes | Yes | Yes | Yes | – | Yes | – |
31 | Oriental Bank of Commerce | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
32 | Punjab & Sind Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
33 | Punjab National Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
34 | RBL Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
35 | SBM Bank(India) Limited | – | – | – | Yes | Yes | Yes | Yes | – | – |
36 | South Indian Bank | Yes | – | – | Yes | Yes | Yes | Yes | – | – |
37 | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
38 | Syndicate Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
39 | Tamilnad Mercantile bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
40 | The Nainital Bank Ltd. | Yes | Yes | – | – | – | – | – | – | – |
41 | UCO Bank | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
42 | Union Bank of India | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
43 | United Bank Of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
44 | Vijaya Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
45 | Yes Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
Regional Rural Banks List For AEPS
Sr. No. | Bank Name | Sponsor Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us – Acquirer | Off Us – Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh Gramin Vikash Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
2 | Andhra Pragathi Grameena Bank | Syndicate Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
3 | Arunachal Pradesh Rural Bank | State Bank of India | – | Yes | – | – | – | – | – | – | – |
4 | Aryavart Bank erstwhile Gramin Bank of Aryavart | Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
5 | Assam Gramin Vikash Bank | United Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
6 | Bangiya Gramin Vikash Bank | United Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
7 | Baroda Gujarat Gramin Bank | Bank of Baroda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Bank of Baroda | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
9 | Baroda Uttar Pradesh Gramin Bank | Bank of Baroda | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10 | Chaitanya Godavari Grameena Bank | Andhra Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
11 | Chhattisgharh Rajya Gramin Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
12 | Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
13 | Ellaquai Dehati Bank | State Bank of India | – | Yes | – | Yes | Yes | Yes | Yes | Yes | – |
14 | Himachal Pradesh Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
15 | J&K Grameen Bank | Jammu & Kashmir Bank Ltd | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
16 | Jharkhand Rajya Gramin Bank erstwhile Vananchal Gramin bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
17 | Karnataka Gramin Bank erstwhile Pragathi Krishna Grameena Bank | Canara Bank | Yes | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
18 | Karnataka Vikas Grameena Bank | Syndicate Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
19 | Kashi Gomati Samyut Gramin Bank | Union Bank Of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
20 | Kerala Gramin Bank | Canara Bank | Yes | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
21 | Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank | Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
22 | Madhyanchal Gramin Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
23 | Maharashtra Gramin Bank | Bank Of Maharashtra | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
24 | Manipur Rural Bank | United Bank Of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
25 | Meghalaya Rural Bank | State Bank of India | – | Yes | – | Yes | Yes | Yes | Yes | Yes | – |
26 | Mizoram Rural Bank | State Bank of India | – | Yes | – | Yes | Yes | Yes | Yes | Yes | – |
27 | Odisha Gramya Bank | Indian Overseas Bank | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
28 | Paschim Banga Gramin Bank | UCO Bank | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
29 | Prathama UP Gramin Bank Erstwhile Sarva UP Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
30 | Puduvai Bharathiar Grama Bank | Indian Bank | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
31 | Punjab Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
32 | Purvanchal Gramin Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
33 | Rajasthan Marudhara Gramin Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
34 | Saptagiri Grameena Bank | Indian Bank | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
35 | Sarva Haryana Gramin Bank | Punjab National Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
36 | Saurashtra Gramin Bank | State Bank of India | – | Yes | – | Yes | Yes | Yes | Yes | Yes | – |
37 | TamilNadu Grama Bank erstwhile Pallavan Grama Bank | Indian Bank | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
38 | Telangana Grameena Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
39 | Tripura Gramin Bank | United Bank Of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
40 | Utkal Gramin Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
41 | Uttar Banga Kshetriya Gramin Bank | Central Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
42 | Uttar Bihar Gramin Bank | Central Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
43 | Uttarakhand Gramin Bank | State Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
44 | Vidharbha Konkan Gramin Bank | Bank of India | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
Co-operativeBanks List For AEPS
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us – Acquirer | Off Us – Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhyudhya Cooperative Bank Limited | Yes | Yes | Yes | – | – | – | – | – | – |
2 | AP Mahesh Coop Urban Bank Ltd, Hyd | Yes | – | Yes | Yes | Yes | Yes | – | – | – |
3 | Apna Sahakari Bank Ltd. | Yes | – | Yes | – | – | – | – | – | – |
4 | Chennai Central Co-op Bank Ltd | – | – | – | Yes | – | – | – | – | – |
5 | Dharmapuri District Central Co op Bank Ltd | – | – | – | Yes | – | – | – | Yes | – |
6 | Dindigul Central Co-operative Bank Ltd | – | – | – | – | – | – | – | Live | – |
7 | Erode Disctrict Central Co-operative Bank Ltd | – | – | – | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
8 | GP Parsik Sahakari Bank Ltd | Yes | Yes | Yes | – | – | – | – | – | – |
9 | Janata Sahakari Bank Ltd | Yes | – | Yes | – | – | – | – | – | – |
10 | Kancheepuram Central Co-operative Bank Ltd. | – | – | – | Yes | – | – | – | – | – |
11 | Maharashtra State Co-operative Bank Ltd | Yes | Yes | – | Yes | – | – | – | Yes | – |
12 | Odisha State Co-op Bank | Yes | – | – | – | – | – | – | – | – |
13 | Rajasthan State Co-operative Bank | Yes | Yes | Yes | – | – | – | – | – | – |
14 | Shivalik Mercantile Bank Co-operative bank ltd. | – | – | Yes | Yes | Yes | Yes | – | Yes | – |
15 | Tamilnadu State Apex Co-operative Bank | – | – | Yes | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
16 | Thanjavur Central Co op Bank Ltd | – | – | – | – | – | – | – | Live | – |
17 | The Coimbatore District Central Co-op Bank Limited | – | – | – | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
18 | The Cosmos Co- operative Bank Ltd | – | – | – | Yes | Yes | Yes | – | – | – |
19 | The Cuddalore District Central Co-operative Bank Ltd. | – | – | – | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
20 | The Kalyan Janata Sahakari Bank Ltd | Yes | Yes | Yes | – | – | – | – | Yes | – |
21 | The Kanyakumari District Central Cooperative Bank | – | – | – | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
22 | The Kumbakonam Central Co-operative Bank Ltd | – | – | – | Yes | – | – | – | Yes | – |
23 | The Madurai District Central Cooperative Bank Ltd | – | – | – | Yes | – | – | – | Yes | – |
24 | The Ramanathapuram District Central Co op Bank Ltd | – | – | – | Yes | – | – | – | Yes | – |
25 | The Salem District Central Co-operative Bank | – | – | – | Live | – | – | – | Live | – |
26 | The Saraswat Co-operative Bank Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
27 | The Shamrao Vithal Co-operative Bank Limited | Yes | Yes | Yes | – | – | – | – | – | – |
28 | The Surat Peoples Co-operative Bank Ltd | – | Yes | Yes | – | – | – | – | Yes | – |
29 | The Thoothukudi District Central Coop Bank Ltd | – | – | – | Yes | – | – | – | Yes | – |
30 | The Tirunelveli District Central Co-op Bank Ltd | – | – | – | Yes | – | – | – | Yes | – |
31 | The Tiruvannamalai District Central Coop Bank Ltd | – | – | – | Live | – | – | – | Live | – |
32 | The Vellore District Central Co-operative Bank Ltd. | – | – | – | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
33 | The Villupuram District Central Co-operative Bank Ltd | – | – | – | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
34 | The Virudhunagar District Central Co-op Bank Ltd | – | – | – | – | – | – | – | Live | – |
35 | Thrissur District Co-operative Bank Ltd | – | Yes | Yes | Yes | – | – | – | Yes | – |
36 | TJSB Sahakari Bank Ltd | Yes | – | – | – | – | – | – | – | – |
37 | Tripura State Co-operative Bank Limited | – | – | Yes | Yes | – | – | – | Yes | – |
Payment Banks and Small Finance Bank List For AEPS
Sr. No. | Bank Name | Non Financial Auth | Non Financial Demo Auth | Non Financial eKYC | ONUS | Off Us – Acquirer | Off Us – Issuer | BHIM Aadhaar Pay | Tokenization | Aadhaar Seeding Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airtel Payments Bank | – | – | – | Yes | Yes | Yes | Yes | – | Yes |
2 | AU Small Finance Bank | Yes | – | – | Yes | Yes | Yes | – | – | – |
3 | Equitas Small Finance Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
4 | ESAF Small Finance Bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes(As Issuer) | Yes | – |
5 | Fincare Small Finance Bank | – | – | – | Yes | Yes | Yes | Yes | – | Yes |
6 | Fino Payments Bank | – | – | – | – | Yes | Yes | Yes | – | Yes |
7 | India Post Payment Bank | – | – | – | Yes | Yes | Yes | – | – | Yes |
8 | Jana Small Finance Bank | – | – | Yes | – | – | – | – | – | – |
9 | NSDL Payments Bank | – | – | Yes | – | Yes | – | – | Yes | – |
10 | Paytm Payments Bank | Yes | – | Yes | – | Yes | Yes | – | – | – |
11 | Suryoday Small Finance Bank Ltd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
12 | Ujjivan Small Finance Bank | – | – | – | Yes | Yes | Yes | – | – | – |
* mark indicates service temporarily suspended
# mark indicates entities are yet to perform production transactions
*** Based on Supreme Court verdict on Aadhaar, services to non-banking entities (NBEs) are indefinitely suspended.***
Non-Banks
Sr. No. | Bank Name | Auth | Demo Auth | eKYC | Tokenization |
---|---|---|---|---|---|
1 | ICICI HFC | Yes | – | Yes | – |
2 | Small Industries Development Bank of India | Yes | Yes | Yes | – |